Financial Audit
Every sensitive financial action produces an audit event. Approval, transaction, exception, change, and control history. DEMO data.
AI authority boundary
AI may summarize, calculate, flag, and recommend. AI may NOT approve payments, release money, approve refunds, approve commissions, approve payouts, change bank information, change processor configuration, close exceptions, or delete evidence.
| Timestamp | Actor | Role | Application | Action | Record | State Change | Amount | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-08-30 14:02 | Finance Administrator | Finance Administrator | Finance V2 | Approve Refund Request | RFD-002 | Review Required → Approved | $3,456.00 | Success |
| 2026-08-30 11:18 | Finance Manager | Finance Manager | Finance V2 | Request Payout | PYO-001 | — → Pending | $384.00 | Pending |
| 2026-08-29 16:45 | Commission Reviewer | Commission Reviewer | Finance V2 | Submit Commission for Review | COM-001 | Calculated → Review Required | $384.00 | Success |
| 2026-08-27 09:30 | Finance Administrator | Finance Administrator | Finance V2 | Reject Refund Request | RFD-004 | Requested → Rejected | $120.00 | Success |
| 2026-08-26 13:12 | Support V2 | Support | Support V2 | Escalate Refund Case | RFD-001 | — → Review Required | $150.00 | Success |
| 2026-08-25 10:05 | Reconciliation Reviewer | Reconciliation Reviewer | Finance V2 | Flag Reconciliation Mismatch | REC-005 | Matched → Status Mismatch | $3,456.00 | Success |
| 2026-08-24 15:40 | Billing Specialist | Billing Specialist | Finance V2 | Request Invoice Adjustment | ADJ-002 | — → Review Required | -$96.00 | Pending |
| 2026-08-22 08:22 | Finance Manager | Finance Manager | Finance V2 | Apply Credit | ADJ-001 | Review Required → Approved | $50.00 | Success |
| 2026-08-20 17:55 | AI Assistant | AI | Finance V2 | Suggest Reconciliation Match (no execution) | REC-003 | Review Required → Review Required | — | Blocked |
| 2026-08-12 12:00 | Support V2 | Support | Support V2 | Create Refund Case | RFD-001 | — → Requested | $150.00 | Success |
