Reconciliation Dashboard
Business state, processor state, and reconciliation state tracked separately. DEMO data.
Total Records
12
DEMOMatched
6
DEMOUnmatched / Exceptions
6
DEMOMismatches
1
DEMOReconciliation principle
Never assume processor success means internal reconciliation is complete. Maintain separate BUSINESS STATE, PROCESSOR STATE, and RECONCILIATION STATE. AI recommendations do not finalize reconciliation automatically.
| Record | Internal Ref | Processor Ref | Category | Amount | Date | Confidence | State |
|---|---|---|---|---|---|---|---|
| REC-001 | PMT-001 | pi_demo_3K8 | Processor | $4,800.00 | Aug 2, 2026 | 100% | Matched |
| REC-002 | PMT-003 | — | Processor | $450.00 | Aug 16, 2026 | — | Missing Processor Record |
| REC-003 | PMT-004 | pi_demo_1A2 | Processor | $1,296.00 | Aug 28, 2026 | 88% | Review Required |
| REC-004 | PMT-006 | pi_demo_7R1 | Processor | $4,800.00 | Jul 26, 2026 | 100% | Matched |
| REC-005 | PMT-007 | pi_demo_4D5 | Processor | $3,456.00 | Aug 25, 2026 | 72% | Status Mismatch |
| REC-006 | PYO-002 | po_demo_2W9 | Payout | $384.00 | Jul 30, 2026 | 100% | Matched |
| REC-007 | PYO-003 | — | Payout | $77.76 | Aug 30, 2026 | — | Missing Processor Record |
| REC-008 | COM-003 | po_demo_2W9 | Commission | $384.00 | Jul 30, 2026 | 100% | Matched |
| REC-009 | PMT-008 | pi_demo_9T4 | Processor | $150.00 | Jun 10, 2026 | 100% | Matched |
| REC-010 | PMT-005 | — | Processor | $600.00 | Aug 29, 2026 | — | Unmatched |
| REC-011 | PMT-002 | pi_demo_5L2 | Processor | $600.00 | Aug 6, 2026 | 100% | Matched |
| REC-012 | PYO-001 | — | Payout | $384.00 | Aug 30, 2026 | — | Missing Processor Record |
