System Status
Financial system-status dashboard across CRM, Finance V2, Admin V2, Stripe, workflows, API, webhooks, Make, AWS, sync, and monitoring.
| Component | Connection State | Detail |
|---|---|---|
| MAIN DIHS CRM | PROCESSOR · AWAITING_CONNECTION | CRM identity available; finance read/write pending authorization. |
| Finance V2 | PROCESSOR · CONNECTED | Application shell operational in DEMO mode. |
| Admin V2 | PROCESSOR · AWAITING_CONNECTION | Operations authority; financial handoff channel pending. |
| Stripe | PROCESSOR · NOT_CONFIGURED | No processor connection. Payment/refund/payout execution blocked. |
| Billing Workflows | PROCESSOR · NOT_CONFIGURED | Workflow automation not connected. |
| Payment Workflows | PROCESSOR · NOT_CONFIGURED | Workflow automation not connected. |
| Refund Workflows | PROCESSOR · NOT_CONFIGURED | Workflow automation not connected. |
| Commission Workflows | PROCESSOR · NOT_CONFIGURED | Workflow automation not connected. |
| Payout Workflows | PROCESSOR · NOT_CONFIGURED | Workflow automation not connected. |
| API | PROCESSOR · NOT_CONFIGURED | No external API integration configured. |
| Webhooks | PROCESSOR · NOT_CONFIGURED | No webhook listeners configured. |
| Make | PROCESSOR · NOT_CONFIGURED | Automation platform not connected. |
| AWS | PROCESSOR · NOT_CONFIGURED | Preservation/storage not configured. |
| Cross-Account Sync | PROCESSOR · NOT_CONFIGURED | Account synchronization not active. |
| Monitoring | PROCESSOR · NOT_CONFIGURED | Observability not configured. |
